Comprehensive checklist of all cards • Compiled by Todd Friedman, Editor-in-chief of the Walter Day Collection project.
Cards ih this list are from the Video Game & Pinball Set, This Day in History, Biographical Series, Science Fiction Series, Fairfield Renaissance Series, Galaxies of Gaming, and Lynn English High School series.
There have been approximately 3,825 cards partly or totally designed so far, but more than 2,000 of them are in print and circulatred around the world.
1 | Billy Mitchell |
1A | Billy Miller - Rare Card |
1B | Billy Miller - Rare Card (B&W) |
1C | Billy Mitchell (B&W) |
1 | Paul Zimmerman (Picture 1) |
1 | Paul Zimmerman (Picture 2) |
2 | Ralph Baer (Error card - 20 copies distributed) |
2 | Ralph Baer *(Corrected card issued ) |
3 | Morningdove |
4 | Ben Gold |
5 | Peter Bouvier |
5 | Peter Bouvier *(Standard Card issued with updated text) |
6 | Samantha Hancock |
7 | Steve Wiebe |
7A | Steve Wiebe - B&W Rare Card |
8 | Kristian Farnan |
9 | Keisha Howard |
10 | Tommy Tallarico |
11 | Joel West |
12 | Star Worlds |
13 | Robert Welkner |
14 | Andrew Breyer |
15 | Stephen Boyer |
16 | Geoffrey Lin |
17 | Donald Hayes |
18 | Marie-Laure "Kayane" Norindr |
19 | Rick Carter |
20 | Brian Kuh |
21 | Twin Galaxies Arcade |
22 | Eric Akeson |
23 | Patrick O'Malley |
24 | Leo Daniels |
24A | Leo Daniels |
25 | Michael Sroka (E3 Version with first photo on front) |
25 | Michael Sroka (Standard card with replacement photo) |
25A | Michael Sroka |
26 | Kyle Goewert |
27 | Director of Doctor Kong |
28 | Partick Scott Patterson |
29 | Carl White |
30 | Ken "sushi-x" Williams |
31 | Hank Chien |
32 | David Nelson |
32A | David Nelson |
33 | Jeri Ellswoth |
34 | Greg Mott |
35 | Ken Sweet |
36 | Jessica Villareal |
37 | Rodney Day |
38 | Big Johnny and Uncle Walters Ice Cream |
39 | Gary Hatt |
39A | Gary Hatt |
40 | Mark Robichek |
41 | Brian Kingrey |
42 | Ellis Rowland |
43 | Bobby Wilson |
44 | Matthew Miller |
45 | David Cruz |
46 | Tri Force Johnson |
47 | Director of King of Chinatown |
48 | Todd Friedman |
49 | Paul Dean |
50 | Chris Ayra |
51 | Elizabeth Bolinger |
51A | Elizabeth Bolinger |
52 | Brian Cady |
53 | Ray Lapsey |
54 | Michael Vacca |
55 | Former Mayor Jerry Parker |
56 | Tim McVey |
57 | Brooke Mitchell |
58 | Robert Paz |
59 | Trickman Terry Minnich |
60 | Keith Swanson |
61 | John Eden |
62 | Annie Leung |
63 | Graig Kinzler |
64 | Director of Frag Movie |
65 | Mark Hoff |
65A | Mark Hoff |
66 | Jon Klinkel |
67 | Grace Snoke |
68 | Video Games Live |
69 | Historic Preservation |
70 | Ilias Florakis (Written in Greek) |
70 | Ilias Florakis |
71 | Tim Balderramos |
72 | Victor Delgado |
73 | Michael Buck |
74 | William Carlton |
75 | Hailey Bright |
76 | Matthew Bradford |
77 | Wade McGilberry |
78 | Chris Steele |
78 | Richie Knucklez |
79 | Glenn Thomas |
80 | Melissa Patterson |
81 | Convention of Golden Age Arcade Owners |
81 | Rudy Ferretti *(Error Card) |
81 | Rudy Ferretti |
82 | The Stars of 1983 |
83 | Ginger Stowe |
84 | Greg Sakundiak |
85 | Ryan Sullivan |
86 | International Registry |
87 | Greg Erway |
88 | Steve Sanders |
89 | Paulo Valmir |
90 | Superstars of 1999 |
91 | Paul Hornitzky |
92 | Video game capital of the world |
93 | Chicagoland Arcade Champs |
94 | Catherine DeSpira |
95 | Walter Day Retires |
95A | Walter Day Retires |
95B | Walter Day Retires |
96 | Marc Cohen |
97 | Nik Meeks |
98 | Lance Eustache |
99 | Zach Kaczor |
100 | Todd Rogers |
100A | Todd Rogers |
101 | Director of High Score |
102 | Video Game Music Becomes Artform |
103 | Jack Gale |
104 | Twin Galaxies Film Festival |
105 | Director of The Video Craze |
106 | J.D. Lowe Jr |
107 | Twin Galaxies Iron Man Contest |
108 | Walter Day |
108A | Walter Day - Patron Saint |
108C | Walter Day - Rare Card (B&W) |
109 | Eric Cummings |
110 | David Vogt |
111 | Brian Kuh |
112 | Star Base #1 Arcade |
113 | Sanford Kelly |
114 | Adam "Acearoni" Woodson |
115 | Andrew Furrer |
116 | John Mcallister |
117 | Jeffrey Widzinski |
118 | Mark Kiehl |
119 | Robyn "Sheba Baby" Brown |
120 | Bernadette O'Malley |
121 | Ottumwa Time Capsule |
122 | Kelly Tharp |
123 | Director of Ecstasy of Order Movie |
124 | Phil Day |
125 | Justin Wong |
126 | Trip Hawkins |
127 | Steve Sanders/Lonnie McDonald - Joust Doubles |
128 | Big Buck World Championship |
129 | Bill Menoutis |
130 | The Gauntlet |
130A | The Gauntlet |
131 | Greg Laue |
132 | Thor Aackerlund |
133 | Joe Brewer |
134 | Tony Temple |
135 | Jenn Moore |
136 | Chris McClard |
137 | Anna Cram (1st photograph) |
137 | Anna Cram (2nd photograph) |
138 | Joel Hedge |
139 | Josh Houslander |
140 | Blaine Locklair |
141 | Able Gamers or Abdner Ashman |
142 | Billy Mitchell |
143 | John Pompa |
144 | Eugene Jarvis |
145 | Spalding Event |
146 | Josh Bolinger |
147 | The Greye Ghoose |
148 | Jason Cram |
149 | J. C. Padilla |
150 | The Making of the Card Set |
151 | Twin Galaxies Staff Photo |
152 | Terry Burtlow |
153 | Kelly Flewin |
154 | Matt Siegfried |
155 | Christian Cram |
156 | Coronation Day 1984 |
156A | Coronation Day 1984 Rare Card |
157 | Ken House |
158 | Stephen Wagner |
159 | Warren Spector |
160 | Dan Loosen |
161 | Pekka Luodeslampi |
161A | Pekka Luodeslampi |
162 | TGI History (Tim Mcvey Day) |
163 | Gaz Deaves |
164 | Perry Rodgers |
165 | Nolan Bushnell |
165 | Nolan Bushnell (Error Card) |
166 | Mason Cramer *(series C) |
167 | Gary Heil |
168 | TGI History (Sorflaten & Wilson) |
169 | Jeff Stueve |
170 | Greg Bond |
171 | Travis Warnell |
172 | TGI History honoring our volunteers |
173 | 1982 All-Star Playoff |
173A | 1982 All-Star Playoff -History Card |
174 | Rebecca Heineman |
175 | Mike Iarossi |
176 | Mark Sellers |
177 | Shirley Cady |
178 | Steven Lucas |
179 | Captain Canada |
180 | Leonard Herman |
181 | TGI History Ed Heemskerk |
182 | Tim Schafer |
183 | Chris Mansfield |
184 | Koos Van Dyk |
185 | Cary J Hahn |
186 | Black Mamba |
187 | Craig Glenday |
188 | Keith Apicary |
189 | Landon Rothstein |
190 | Greg Bond |
191 | Save the Pak Mann Arcade |
191A | Save the Pak Mann Arcade 2002 |
192 | Stuart Rankin |
193 | Ginny Burtlow |
194 | Nikole Zivalich |
195 | Cindy Ingles |
196 | History's First Coin-Op Video Game |
197 | Andrew B. Laidlaw |
198 | Keith Robinson |
199 | Ben Falls |
200 | David Perry |
201 | Frankie Cardulla |
202 | Gary Stern |
203 | Florida Arcade & Pinball Expo |
204 | Roger Sharpe |
205 | Iowa Pro Gaming Challenge |
206 | George Riley |
207 | Keith Elwin |
208 | Howard Scott Warshaw |
209 | Challenge Arcade |
210 | Magfest |
211 | Texas Pinball Festival |
212 | Franz Lanzinger |
213 | Crowning the Champions |
214 | Ryan "Prodigal Son" Hart |
215 | Les Lagier |
216 | Video Games Live |
217 | Richie Knucklez |
218 | Camp Robotron |
219 | Historic events (MGC) |
220 | TooManyGames |
221 | Brett Weiss |
222 | Jeff Craggy |
223 | Nathan A. Leffler |
224 | Brent T. Dolan |
225 | Star Worlds |
226 | New world records (Nibbler) |
227 | Classic Home Video Games 1989-1990 |
228 | The 56th Philly Non-Sports Card Show |
229 | David Race |
230 | Tina Mcvey |
231 | Webcasts Unite the Gamers |
232 | GameWarp II |
233 | CCAG Cleveland show * |
234 | Noobz Red Carpet Premier |
235 | George Leutz |
236 | John Popadiuk |
237 | Larry Demar |
238 | Shawn Howlett |
239 | Warren Davis |
240 | Portland Retro Gaming Expo 2012 |
241 | Rachel Lara |
242 | NW Pinball & Arcade Show |
243 | Mike Klug |
244 | Doug Watson |
245 | D. "Flower" Scott Williamson |
246 | Retrocade Magazine |
247 | Dan Iacovelli |
248 | Phillip "KDZ" Atkinson |
249 | Lonnie McDonald |
250 | IFPA World Championships |
251 | Video Game Summit |
252 | Joe King |
253 | Hector Rodriguez |
254 | Chris Tirpak |
255 | Glen Updike |
256 | Friar Tuck's Gameroom |
257 | Steve Kordek |
258 | Defending the Galaxy |
259 | PONG - 40th Anniversary |
260 | Robert "Rob" Berk |
261 | California Extreme |
262 | Ryan 'Atari' Barrenger |
263 | John & Brandon Marks |
264 | Steve Epstein |
265 | Tri-Force "Standing in Line" |
266 | Dodge City of Video Games |
267 | Josh Jones |
268 | Eric Liddell |
269 | George Gomez |
270 | CGE 2K12 - Classic Gaming Expo |
271 | Grassroots Gaming Expo 2012 |
272 | World Record Weekend |
273 | Joe Kaminkow |
274 | Mike Pacak |
275 | Houston Area Arcade Expo |
276 | Raising the Official Flag Over Ottumwa |
277 | Pinball Expo 2012 |
278 | CEO 2012 Fighting Game Championships |
279 | 1984 Arcade |
280 | Phil Younger |
281 | James White |
282 | Star Worlds Arcade |
283 | Pacific Pinball Expo |
284 | Jim Schelberg |
285 | Dennis Bartlett |
286 | Robin Mihara |
287 | Trent Augenstein |
288 | Mark Ritchie |
289 | Game Over |
290 | London vs, Paris Tourney |
291 | Trading Cards on Tour |
291A | Trading Cards on Tour |
292 | 2012 Midwest Championship |
293 | Hollyanne Setola |
294 | Dan "Shoe" Hsu |
295 | Pole Position Showdown |
296 | The State Teams Tournament - Ohio State Team |
297 | The State Teams Tournament - Illinois State |
298 | The State Teams Tournament - Michigan Team |
299 | The State Teams Tournament - Idaho State |
300C | Mike Klug Autograph Card |
300D | Phil Younger Autograph Card |
300F | Hector Rodriguez Autograph Card |
300G | Eric Liddell Autograph Card |
300H | Richie Knucklez Autograph Card |
301 | Thor Aackerlund |
302 | Jeron "Hiro" Grayson |
303 | Ted Dabney |
304 | The States Team Tournament |
304 | Splatterhouse - Rudy Ferretii |
305 | State Teams Tournament |
306 | RePlay Magazine |
307 | History of the First Video Game Championship |
308 | Steve Sanders History Card |
309 | Josh Sharpe |
311 | Daniel Borrego |
312 | Sean "Seanbaby" Reiley |
313 | Pin-Game Journal |
314A | Dean Saglio |
315 | Owen Rubin |
316 | The King of Arcades Documentary |
316A | The King of Arcades Documentary |
318 | Daniel Oscar Romero |
319 | John Romero |
320 | Shrine of Empire Arcadia |
321 | Jason "MEW2KING" Zimmerman |
322 | Billy Mitchell |
323 | Adry Sneer |
324 | Wijnand Engelkes |
325 | Larry Demar Autograph Card |
326 | History's Largest Video Game Arcade |
327A | Kyle Goewert |
328 | Steve & Isaiah Sanders |
329 | Brian Allen |
330 | Michael Smith |
331A | Shaun Boyd |
332 | Mike Begum |
333 | Kitty McScratch |
334 | Video Game History Museum |
335 | August 6 |
336 | Don Duwelius |
337 | David Crane |
338 | Shawn Cram |
339A | Eric Howard |
340 | First Pinball Championship 1955 |
341 | Zach Sharpe |
342 | Jeff Willms |
343 | Jonas Neubauer |
344 | Mayoral Proclamation |
345A | Elizabeth Bolinger |
345B | Josh Bolinger |
346 | Sander Kaasjager |
347 | National Defender Championship |
348 | Yazan Ammari |
349 | Garry Kitchen |
350 | Jon "EXIDY" Jamshid |
352 | Stig Remnes |
352A | Stig Remnes |
353 | Wild Card Champions |
354 | Si Janna |
355 | SpaceWar! 50th Anniversary |
355A | SpaceWar! 50th Anniversary (B&W) |
356A | Rawson Law Stovall |
357 | Galaga Leaderboard |
358 | Tim Skelly |
359 | Dave Cramer |
360A | Vincent Lemay |
361A | Ben Falls |
362 | Movie Madness - Wreck it Ralph |
363 | Texas Video Game Champioship |
364 | Phil Campbell |
365 | Ed Fries |
366 | Atari Inc. - Business is Fun |
367 | June 27 |
368 | Mr. Awestralia |
369 | George Riley |
370 | Culture X History X Attitude |
371A | Dave McCrary |
372 | David Gubernot |
373 | The Keeper of the Flame |
374 | January 8th |
375 | Michael Senishen |
376 | Billy Joe Cain |
377 | Galaxian Rivarly |
379 | Anthony Rosetti |
380 | Steve Woita |
381 | Jamie Ebery |
382 | Cliff Bleszinski |
383 | Alan Radue |
384 | Matthew Walters |
385 | The Fastest Frenzy |
386 | Our Game is your Game |
387 | Giuseppe "REO" Grosso |
388A | Jeff Willms |
389 | Grant Thienemann |
390 | Memoirs Of A Virtual Caveman |
391 | Reo Wins MK9 Crown at MLG |
392 | Gaming Worldwide |
393 | Bryan L. Wagner |
394 | Joysticks Game Repair |
395 | Jeff Peters |
396 | Q*Bert Record Falls |
397 | Meet, Greet and Beat the Champs |
398 | Did you Know? |
399 | Rick Carter |
400 | August 11 |
401 | Kong Off II |
402 | Tom Votava |
403 | Abdner Ashman |
404 | Eric Howard |
405 | August 22 |
406 | Chris Psaros |
407 | Scott Kessler |
408 | Charles Ziese |
409 | Texas State Trading Card Premier |
410 | Craig Skistimas |
411 | Kelsy Polnik |
412 | Uli Horner |
413 | Matt Ziolkowski |
414 | Daryl Kiddey |
415 | History's First Video Game Parade |
416 | David Klingler |
417 | Tai Kuang Neng |
418 | Chris Steele |
419 | Pinballz Arcade |
420 | Twin Galaxies & That's Incredible |
421 | Matthew Hardy |
422 | Jonathan Plombon |
423 | Jon Stoodley |
424 | Dan Odell |
425 | Did you Know? |
426 | Ariel "GM" Capellan |
427 | Ronnie Dalbianco |
428 | Eduardo Lozano |
429 | Jeff Harrist |
430 | Enrico Zanetti |
430A | Enrico Zanetti |
431 | Lincoln "Dragongod" Morris |
432 | Governor Proclaims Video Capital |
433 | Mark Kiehl |
434 | Maximo "Maxter" Figuereo |
435 | Mary "Totolox" |
436 | Austin Wintory |
437 | Edward Fortner |
438 | Robert J Santellan |
439 | Rodrigo Lopes |
440 | Shawne Vinson |
441 | Mouse Trap World Champions |
442 | Carlos "Kula" Perez Morales |
443 | Richard "Lord British" Garriott |
444 | Bill Bottorff |
445 | Adam Duke |
446 | Michelle Ireland |
447 | Brian Fargo |
448 | Game Over Video Games |
449 | Jeff Johannigman |
450 | Peter Moore |
451 | George Sanger |
452 | Crossbow World Champions |
453 | Luis Cha |
454 | Bob Bates |
455 | U.S. National Video Game Team |
456 | Paul Grace |
457 | Dennis "Denkai" Sockwell |
458 | Jon McKinnell |
459 | Raph Koster |
460 | Rodney "Rodnutz" John |
461 | Michael 'IFC YIPES' Mendoza |
462 | Paul Trowe |
463 | Video X Games |
464 | Josh Mandel |
465 | Dan Amrich |
466 | Metallica Pinball |
467 | Michael Sao Pedro |
468 | Pinball at the Zoo |
469 | Steve Wiebe at NW Pinball Show |
470 | Twin Galaxies' Biggest Contest |
471 | Al Lowe |
471 | Billy Mitchell |
472 | Steve Wiebe |
473 | Ben Falls |
474 | Spectar World Champions |
475 | Galloping Ghost Arcade |
476 | Dave Kudrev |
477 | Gordon Walton |
478 | Venture World Champions |
479 | Earl Green |
480 | Zach Vowell |
481 | Steven Bowden |
482 | Sami Cetin |
483 | Doc Mack |
484 | David Palmer |
485 | Robbie Lakeman |
486 | Barcade |
487 | Track N Field Contest |
488 | Pepper World Champions |
489 | Hans Kollinger |
490 | Steven Kent |
491 | Steve Wiebe at the "E" For All |
492 | David Taylor |
493 | Ron Mowry |
494 | Wiggly "We Talk Games' |
495 | Mike Sellers |
496 | Astrosmah 1982 Championship |
497 | Cheyenne World Champions |
498 | Joshua Henderson |
499 | Mitchell Elliott |
500 | Stephen K. Boyer |
501 | Jeff Wolfe |
502 | Donn Nauert |
503 | Dave Danzara |
504 | Robbie Lakeman |
505 | Victor Sandberg |
506 | Williams Electronics |
507 | Dave McCrary |
508 | Meg-Con 2013 |
509 | Did you Know? |
510 | Tim McVey - Stock Car Racer |
511 | 1st Family of Classic Gaming |
512 | Chris Cavanaugh |
513 | Retro Gamer Girls |
514 | Phoenix: The Fall & Rise of Videogames |
515 | Did you Know? |
516 | Man of the Year : Pac-Man |
517 | The Matthew Hardy Series |
518 | Sam Stern |
519 | Eric Tessler |
520 | Harry E. Williams |
521 | Feeding the Homeless Poster |
522 | David Gottlieb |
523 | Walter Day |
524 | Iva2Die4 |
525 | Video Games Magazine July 1983 Edition |
526 | Vincent Lemay |
527 | Jeff "1Arm Assassin" Gunzenhauser |
528 | Shaun Boyd |
529 | Dan Whitmarsh |
530 | Colman Paolo |
531 | Michael Thomasson |
532 | Johnny L. Wilson |
533 | Eric Tessler |
534 | Jonathan McCourt |
535 | Kevin 'Dieminion' Landon |
536 | Coronation Day 1984 |
537 | The Electronic Circus |
538 | Ray Moloney |
539 | Walter Day - Matthew Hardy Series |
540 | Raphael Colantonio |
541 | Tom Rhoades - A Pioneer Auctioneer |
542 | Bing Gordon |
543 | Scot Rubin |
544 | Michael Bangs |
545 | Jonathan Koolpe |
546 | Chris Whiteside |
547 | Steve Wiebe at "MIX08" |
548 | Video Games Magazine March 1984 Edition |
549 | Garry M. Gaber |
550 | The ICON Gallery Exhibition |
551 | Todd Rogers' Impossible Score |
551A | Todd Rogers' Impossible Score - Collectors Edition |
551B | Todd Rogers' Impossible Score - Collectors Edition Silver |
552 | Zack Hample |
553 | Estel J. Goffinet |
554 | Kyle Goewert |
555 | Jon David Bloch |
556 | Mike Groesbeck |
557 | Twin Galaxies' First Poster |
558 | Game Age Documentary |
559 | Steve Wiebe |
560 | The Birth of The TG Scoreboard |
561 | Richie Knucklez |
562 | Video Game News Update |
563 | Shawn Paul Jones |
564 | Heiko Gogolin |
565 | Steve Wiebe at the "E3 Expo" |
566 | The Space Invaders Documentary |
567 | Hiroshi KaneChiku |
568 | Scott Lambert |
569 | August 15 |
570 | Arkadia Retrocade |
571 | Ross Benziger |
572 | THPS 2 World Championship |
573 | Suzanne Ciani |
574 | Corey Chambers (Error Card) |
575 | John McCann |
575 | John McCann (Error Card) 574 |
576 | Twin Galaxies Official Video Game Book |
577 | Lonnie Ropp |
578 | Steve Wiebe's Six Attempts |
580 | Nibbler - Japanese Champioship |
581 | David "Yoda" Lowe |
582 | Shane Mosher |
583 | Hank Chien |
584 | Dean Saglio |
585 | The NES Club Documentary |
586 | The Miss Pac-Man Mystery |
588 | Classic Gamer Magazine |
589 | Lonnie McDonald 100th Joust Machine |
590 | National Family Fun Day |
591 | Walter Day - Rare Card |
592 | Steve Wiebe at the "Twiistup" |
593 | Pinball Magazine |
594 | November 28, 1981 |
595 | The Dawn of Gaming Television |
596 | Steve Wiltshire |
597 | Noobz 'The Movie" |
598 | The King Off III |
599 | The Video Craze |
600 | Jessica Bishop |
601 | Doris Self |
605 | Steve Kleisath |
607 | Canada - USA Video Game Conference |
608 | Andrew Barrow |
609 | Team Mayh3m |
610 | Todd Lalonde |
611 | Jeff Harrist |
612 | Tim McVey Day |
613 | Star Worlds Arcade |
614 | David Dean |
615 | Jason De Heras |
616 | Jersey Jack Pinball |
616A | Jersey Jack Pinball (Rare Card) |
617 | Sam Harvey |
618 | Victor Kunisada |
619 | Tim Vermeulen |
620 | Mike Kennedy |
621 | Ed Deitman |
622 | John Salter |
624 | Martin Ayub |
626 | John Newcomer |
628 | Len Peralta |
629 | Arcade Culture - 84 HR Marathon |
630 | Brett Kopensky |
632 | Erik & David Kaufman |
634 | Mathieu Hunter |
635 | Joust Leaderboard |
638 | Sean Riddle |
641 | Trading Card Superstars 2014 |
642 | Christian Gingras |
644 | Corey Chambers |
646 | Mitchell Elliott |
648 | Callan Hendricks |
650 | The Golden Age Reborn |
651 | Keith Glindemann |
652 | 1997 VG Masters Tournament |
653 | Christopher Leonard |
654 | Eugene Jarvis |
654A | Sasha & Eugene Jarvis |
655 | Gary Whittingham |
656 | Scott Safran |
657 | Paul Spriggs |
658 | Andrew Cathcart |
659 | Nathan Phillips |
660 | Twin Galaxies Video Game Festival |
661 | Jenny Bendel |
663 | Darrin Cormier |
665 | Philip Murphy |
666 | Only in Hell, Michigan |
667 | Rich Brett |
669 | William Pfutzenreuter |
670 | Michael Thomasson |
671 | Dan Tearle |
676 | Mark Ritchie |
677 | Mitsuyoshi Koito |
678 | Ken Fedesna |
679 | The Famous "Golden Defender" |
680 | Jimmy Linderman |
682 | AP Wire Story |
683 | Dane Tullock (Error) |
683 | Dane Tullock (Corrected) |
695 | A Friendly Game of Pin-Bot |
697 | Peter Skerritt |
698 | Tracey Groy |
703 | Satoshi NakaMura |
704 | Richard Booth |
705 | Mikael Lindholm |
706 | Wil Wheaton |
708 | Steve Kirk |
709 | John Borg |
710 | Groovey.TV |
711 | Craig Anstett |
712 | John Popadiuk |
714 | Eugene Jarvis |
717 | Python Anghelo |
719 | Caitlin Oliver |
720 | Gary Flower |
721 | Rich Stetta |
722 | Michael Shalhoub |
723 | Elijah Hayter |
725 | Clay Harrell |
727 | Southern-Fried Gameroom Expo |
729 | From Bedroom to Billions Documentary |
731 | John Trudeau |
732 | Texas Pinball Festival 2014 |
733 | Dennis Nordman |
734 | Phoebe Smith |
738 | Dan Wolfe |
739 | Jim Schelberg |
740 | Barry Oursler |
741 | The Game Preserve |
744 | Doug Mahugh |
745 | John Ning |
746 | Historic Space Station Arcade |
747 | Michael Stroll |
748 | Daniel Desjardins |
749 | Rocky Mtn. Pinball Showdown |
750 | George Strain |
753 | Don Hodges |
754 | Ted Zale |
756 | James Bouchier |
758 | George Gomez |
762 | Lou, Dave & Meyer Gensburg |
764 | Alvin Gottlieb |
767 | John Youssi |
769 | Wes Copeland |
770 | Paul Faris |
771 | Judd Weinberg |
772 | Joystik |
774 | Margaret Hudson |
775 | Walter Day |
776 | Roy Parker |
778 | Seattle Retro Gaming Expo |
780 | Zapcon 2014 |
781 | Jeffrey Wittenhagen |
782 | Robert Berk |
784 | Greywolf |
785 | Ed Cebula |
787 | Greg Freres |
790 | Greg Hansen |
791 | Gary Gayton |
792 | Trading Cards on Tour - August 17, 2013 |
792A | Trading Cards on Tour - July 28, 2012 |
793 | Joe Kaminkow |
794 | John Petric |
795 | Kevin O'Connor |
796 | David Gomez |
797 | John Kotlarik |
798 | Mike Pacak |
803 | Ed Krynski |
806 | Ian Yandman Hook |
807 | Tom Nieman |
810 | Ray Norrish |
813 | Christian Marche |
814 | Dan Gutman |
817 | Ciji 'StarSlay3r' Thornton |
819 | Jim Patla |
821 | Nolan Bushnell |
823 | Joe Crookham |
825 | Gary Stern |
829 | Mark Hoff |
830 | Steve Young |
831 | Super! BitCon 2014 |
832 | Derek Sorrells |
833 | Mike's Carnevil Retro Arcade |
836 | Pat Lawlor |
837 | December 23rd |
840 | Mike Morrow |
841 | Roger Sharpe |
842 | October 9th |
844 | Larry DeMar |
853 | Corey Sawyer |
854 | Greg Kmiec |
855 | Gordon Morison |
858 | The Champions of Denmark |
859 | Dick Bueschel |
863 | Steve Ritchie |
867 | Dave Christensen |
869 | Arcade Culture - Walter Kidnapped |
870 | Norm Clark |
871 | Wendell McAdams |
872 | Neil Shatz |
874 | Arcade Culture - Stephanie and Bill |
875 | Classic Gamefest 2014 |
876 | Wayne Neyens |
877 | Walter Glassett |
878 | Dustin Pease |
880 | Steve Kordek |
883 | Teresa Roth |
885 | Ken Graham |
886 | George Molentin |
888 | The Sinister "Sinistar" |
889 | Harvey Heiss |
890 | Harry Mabs |
898 | Champions of CGE '99 |
900-1 | Pac-Man Licensing Conference |
900-2 | Jumbo vs. Dumbo |
900-6 | The First Video Game TV Channel |
902 | Rick Mark Weis |
905 | Lonnie McDonald |
906 | Steve Grunberger |
907 | Darrin Cormier |
908 | Near Perfect |
914 | Jeff Kinder |
920 | Robyn Brown |
921 | Mr, Kelly R. Flewin |
922 | Carrie Swidecki |
923 | John Salter |
924 | March 19th |
928 | Russell Archey |
929 | Coronation Day 1985 |
930 | Retro Domination |
933 | Leyla Hasso (Error Card) |
933 | Leyla Hasso (Corrected Card) |
937 | Houston Arcade Expo |
939 | Advanced Dungeons & Dragons |
945 | Paul Ojeda |
953 | Nelson "Remix" Reyes |
956 | Corey Sawyer |
957 | George Scott Williams |
962 | Jason Corey Brittain |
968 | After the Awards |
972 | Keith Swanson |
974 | Michael Brian Rich |
978 | Wolff Morrow |
980 | Michigan Pinball Expo |
989 | Video Game Summit Awards Ceremonies |
991 | Dennis Blechner |
1000 | Walter Day |
1002 | Faithie Knucklez |
1010 | Billy Mitchell |
1017 | B-17 Bomber |
1019 | David Drake |
1021 | Walter Day |
1026 | Did you Know? |
1028 | James Zespy |
1033 | Billy Mitchell |
1034 | Nathan Gomez |
1035 | The Gamers of Cincinnati |
1037 | Hector Montoya |
1038 | Las Vegas Poker & Blackjack |
1043 | Bobby Wilson |
1044 | The Electronic Circus |
1046 | Tom Asaki |
1049 | Estel Goffinet |
1051 | The Place, Retro Arcade |
1052 | Lyssa Gomez |
1055 | Night Stalker |
1057 | George Leutz |
1059 | Did you Know? |
1068 | Sea Battle |
1074 | Atari 2600 |
1076 | Shawne Vinson |
1077 | Shark! Shark! |
1080 | Ishaan Arya |
1084 | Mike Klug |
1085 | Ray Lapsey Wins 2011 Gauntlet |
1088 | Skiing |
1090 | George Leutz |
1098 | Organzing Free Play Florida |
1102 | Richie Knucklez |
1104 | Mike Klug |
1110 | SNAFU |
1126 | Intellivision |
1132 | Video Game Summit 2014 |
1137 | ColecoVision |
1142 | Dan Iacovelli |
1143 | Bobby Wilson |
1144 | Space Armada |
1150 | Jason LaBoy - Photojournalist |
1153 | Centipede - Dan Tearle's |
1154 | Star Strike |
1157 | Darren Olsen - High Score Shampion |
1164 | Utopia |
1165 | Missle Command |
1172 | Best Game of 1984 |
1175 | TG Board of Referees |
1190 | Sega Saturn |
1191 | The British Invasion |
1192 | Bill Kunkel |
1193 | The 100 Greatest Console Video Games Book |
1197 | Team Quadrock |
1201 | Joyce Worley |
1204 | Arnie Katz |
1207 | Brett Weiss |
1213 | ICON Gallery Group Photo |
1215 | Shane Welty |
1229 | Team Mayh3m |
1236 | Joel West |
1240 | Estel Goffinet |
1243 | Bobby Wilson |
1245 | Ginny D. Burtlow |
1251 | Terry Burtlow |
1252 | Matthew Miller |
1253 | David Cruz |
1258 | David Cruz |
1261 | Michelle Ireland |
1263 | Sam Miller |
1264 | Atari 5200 |
1267 | Dan Iacovelli |
1270 | Jody Cagle |
1271 | Nerg Cosplay 2014 |
1274 | Vectrex |
1278 | 3DO Interactive Multiplayer |
1279 | The 2014 Classic Gaming Chamionship |
1280 | Derek Sorrells |
1285 | Jeffrey Wittenhagen |
1291 | Commodore 64 |
1292 | GGA - Mortal Kombat Reunion |
1293 | Steve Wiltshire |
1295 | Ottuma Group Photo |
1298 | Todd Friedman |
1306 | Bill Teeple |
1307 | Cary Chaney |
1308 | Erich Stinson |
1311 | Michael Sroka |
1312 | Michael Simmonds |
1313 | RidickRick |
1314 | Brian Eddy |
1315 | Ed Heemskerk |
1318 | Mayor Ed Malloy |
1320 | Classic Home Video Games, 1972-1984 |
1322 | Billy Mitchell |
1324 | Jaden Berk |
1326 | Dan Tearle's Unknown Gamer - Defender |
1327 | George Leutz |
1332 | TurboGrafx-16 |
1333 | Nolan Bushnell |
1336 | Faithie Knucklez |
1338 | Charles Kennedy Ziese |
1339 | Adam "Armada" Lindgren |
1342 | Did you Know? |
1343 | Bobby Wilson |
